Tabell
| # | Lag | M | V | O | F | MS | P |
|---|---|---|---|---|---|---|---|
| 1 (Titel) | ArsenalARS | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 (Champions League) | BrightonBHA | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 (Champions League) | Man CityMCI | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 (Champions League) | LiverpoolLIV | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 (Europaspel) | ChelseaCHE | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | EvertonEVE | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | BournemouthBOU | 10 | 4 | 3 | 3 | +2 | 15 |
| 8 | BrentfordBRE | 10 | 3 | 5 | 2 | +5 | 14 |
| 9 | LeedsLEE | 10 | 3 | 5 | 2 | +2 | 14 |
| 10 | Aston VillaAVL | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | SpursTOT | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | NewcastleNEW | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | HullHUL | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | IpswichIPS | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | FulhamFUL | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nott'm ForestNFO | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | CoventryCOV | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 (Nedflyttning) | Man UtdMUN | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 (Nedflyttning) | SunderlandSUN | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 (Nedflyttning) | Crystal PalaceCRY | 10 | 2 | 1 | 7 | -14 | 7 |
- Titel
- Champions League
- Europaspel
- Nedflyttning