Manchester United
Senaste fem matcherna: Vinst, Förlust, Förlust, VinstToppskyttMatheus Cunha (3)
| # | Lag | M | V | O | F | MS | P |
|---|---|---|---|---|---|---|---|
| 15 (Slutspel) | InterINT | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 (Slutspel) | LASKLASK | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 (Slutspel) | Man UtdMUN(det här laget) | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 (Slutspel) | GalatasarayGAL | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 (Slutspel) | FenerbahçeFEN | 4 | 1 | 2 | 1 | -5 | 5 |
