Sporting Clube de Portugal
Senaste fem matcherna: Vinst, Vinst, Förlust, VinstToppskyttLuis Suárez (4)
| # | Lag | M | V | O | F | MS | P |
|---|---|---|---|---|---|---|---|
| 8 (Slutspel) | LiverpoolLIV | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 (Slutspel) | Club BruggeBRU | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 (Slutspel) | Sporting CPSPO(det här laget) | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 (Slutspel) | Real BetisBET | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 (Slutspel) | B. DortmundBVB | 4 | 3 | 0 | 1 | +2 | 9 |
